Note: We reserve the right to change the rates at any time without prior notice
SATURDAY, 15 March 2025
as of 10:30 AM
OUR SELLING RATE, PLS CALL US
@02-8525-2307
OUR BUYING RATE IN PESO
CURRENCY | SYMBOL | RATE |
![]() | USD | New 57.20 Sm 56.40 One's 52.00 |
![]() | JPY | 0.3820 |
![]() | AUD | 35.65 |
![]() | BHD | 143.00 |
![]() | GBP | 73.30 old 60.00 |
![]() | CAD | 39.35 Sm 38.70 |
![]() | CNY | 2015 - 7.80 2005 - 6.00 |
![]() | HKD | 7.40 |
![]() | KD | 178.00 170.00 |
![]() | MYR | 12.60 11.20 |
![]() | NTD | 1.70 1.50 |
![]() Brunie | SGD BND | 42.45 41.70 42.00 41.35 |
![]() | CHF | 63.90 |
![]() | THB | 1.68 1.50 |
![]() | SAR | 50's up 15.20 14.50 |
![]() | UAE | 50's up 15.30 14.60 |
![]() | QAR | 50's up 15.10 14.00 |
![]() | €UR | 61.60 |
OTHER CURRENCIES
CURRENCY | SYMBOL | RATE |
Norway |
Nor
| 3.60 |
Denmark | De6 | 6.60 |
Sweden | Swe | 3.70 |
Egypt pound | Egy | 0.65 |
Oman Riyal | Oman | 141.00 |
India Rupee | IND | 0.50 |
Pakistan Rupee | Pak | 0.04 |
Korean Won | Kwon | 0.039 5000 - 0.030 |
New Zealand | NZ | 32.40 |
Jordan Dinar | Jor | 76.80 45.00 |
Papua New Guinean (Kina) | PGK | 6.00
|
Scotland PoundPolymer | Pound | 60.00 |
South Africa (Rand) | Rand | 1.20 |
Indonesia Rupiah | IR | 0.003 |
Vietnamese Dong | Dong | 0.002 |
Brazil Real (small bill only) | Real | 7.00 |
Macao | Pataca | 6.50 |
Peru (Nuevo Soles) | Peru | -- |